| 2024 Prices | Min Stay | Season | Price Per Day | Price Per Week |
|---|---|---|---|---|
| 2nd January – 9th February | 3 nights | Early | £200 | £1400 |
| 10th - 17th February (Half Term) | 3 nights | High | £225 | £1575 |
| 18th February – 29th March | 3 nights | Early | £200 | £1400 |
| 30th March - 13th April | 3 nights | High | £225 | £1575 |
| 14th April - 24th May | 3 nights | Early | £200 | £1400 |
| 25th May – 1st June | 3 nights | High | £225 | £1575 |
| 2nd June – 21st June | 3 nights | High | £225 | £1575 |
| 22nd June – 19th July (Festival of Speed) | 5 nights | Peak | £240 | £1680 |
| 20th July – 31st August | 3 nights | Peak | £240 | £1680 |
| 1st – 20th September (Revival) | 5 nights | Peak | £240 | £1680 |
| 21st Sept – 18th October | 3 nights | Late | £200 | £1400 |
| 19th – 26th October (Half Term) | 3 nights | High | £225 | £1575 |
| 27th Oct – 20th December | 3 nights | Late | £200 | £1400 |
| 21st December – 1st January | 5 nights | Peak | £240 | £1680 |
| 2025 Prices | Min Stay | Season | Price Per Day | Price Per Week |
|---|---|---|---|---|
| 2nd January – 13th February | 3 nights | Early | £200 | £1400 |
| 14th - 28th February (Half Term) | 3 nights | High | £225 | £1575 |
| 1st March – 3th April | 3 nights | Early | £200 | £1400 |
| 4th – 9th April (Easter) | 3 nights | High | £225 | £1575 |
| 10th April - 14th April (Goodwood Members Meet) | 5 nights | Peak | £240 | £1575 |
| 15th April – 22nd May | 3 nights | Early | £200 | £1400 |
| 23rd May – 10th July | 3 nights | High | £225 | £1575 |
| 11th July – 17th July (Festival of Speed) | 5 nights | Peak | £240 | £1680 |
| 18th July – 31st August | 3 nights | Peak | £240 | £1680 |
| 1st – 10th September | 3 nights | Peak | £240 | £1680 |
| 11th – 18th September (Revival) | 5 nights | Peak | £240 | £1680 |
| 19th Sept – 23rd October | 3 nights | Late | £200 | £1400 |
| 24th – 31st October (Half Term) | 3 nights | High | £225 | £1575 |
| 1st November – 20th December | 3 nights | Late | £200 | £1400 |
| 21st December – 1st January | 5 nights | Peak | £260 | £1820 |
Arrival Time:
Please arrive as near as possible to the time agreed for arrival and let us know if you’re delayed.
Departure:
Guests are required to vacate by 10.00 am unless otherwise agreed
Bed Linen, Towels & Tea Towels: Provided
Internet Access: Free wireless internet access available
Parking: On street parking available near the property. Parking permits supplied for a maximum of 1 car.
Smoking: Strictly not permitted in this property.
Pets: Sorry no pets
Security Deposit: Security deposit of £200 is payable with the balance.
Damage: Guests are liable for any damage they may cause or removal of any property belonging to Number 26.
You are reminded that it is your responsibility to leave the property clean and tidy at the end of your stay.
CANCELLATION POLICY
| Cancellation Period | Amount Refundable |
|---|---|
| 7 – 14 days notice | Deposit retained |
| Less than 7 days notice | Payment in full required |
